top of page
Comodità Products
Find the right one for you!
Product Name | All-Terrain Walkers | Compact with Transport Bag | Petite | Specialty | Traditional | Wide | Orthopedic Seat | Ergonomic Backrest | Upright | Weight Capacity | Walker Weight | User Height | Seat Width |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avanti | X | 300lbs | 15lbs | 4' 8" to 5' 11" | No seat | ||||||||
Piccola | X | X | 400lbs | 19.5lbs | Up to 5' 4" | 15" | |||||||
Prima | X | 400lbs | 19.5lbs | 5’4” to 6’4” | 15" | ||||||||
Prima Special | X | X | X | 400lbs | 19.5lbs | 5’4” to 6’4” | 16" | ||||||
Spazio | X | X | 440lbs | 20.5lbs | 5’4” to 6’4” | 18" | |||||||
Spazio Special | X | X | X | X | 440lbs | 20.5lbs | 5’4” to 6 ’4” | 20" | |||||
Tipo All Terrain | X | X | 300lbs | 24lbs | 5’4” to 6’4” | 17.5" | |||||||
Tipo Classic | X | 300lbs | 18.5lbs | 5’4” to 6’4” | 17.5" | ||||||||
Tipo Petite | X | X | 300lbs | 18.5lbs | Up to 5' 4" | 17.5" | |||||||
Tipo Petite All Terrain | X | X | X | 300lbs | 19lbs | up to 5’ 4” | 17" | ||||||
Tipo StandUp Advance All Terrain | X | X | X | X | 300lbs | 29lbs | 5'0" to 6'0" | 17.5" | |||||
Uno All Terrain | X | X | X | X | 300lbs | 27lbs | 5’4” to 6’4” | 16" | |||||
Uno Classic | X | X | X | 300lbs | 19.5lbs | 5’6” to 6’4” | 16" |
Download Table
bottom of page